|
800.229.4376
614.771.0213
|
|
Linear Encoders
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Encoder Manuals | File |
Size |
|---|
Icon2 Manual |
582k |
|
| MAG-TS Installation Manual | 285k | |
| SCC-100 Manual | 100k | |
| SCC-100 Manual (for units with flying lead outputs) | 89k | |
| SHG and MHG Incremental with Periodic Reference Mark - Installation Manual | 470k | |
| SHG-A_, SHG-TC, SHG-TS and SHG-VS Hardware Installation Manual | 1,356k | |
| SPB-TS and SPB-TT Installation Manual | 152k | |
| SVV and SVM Installation Manual (1Vpp 11umpp) | 85k | |
| SPT Encoder Interface Module (5-28V) Data Sheet | 93k | |
| Spherosyn / Microsyn Installation Manual | 443k | |
| Spherosyn Installation Manual for Knee
Type Milling Machine
(used in conjunction with Newall's Spherosyn / Microsyn Installation Manual) |
111k | |
| Spherosyn Digital / Microsyn Digital - Digital Summing Unit (DSU) | 172k |
| Linear Encoder Promotional Materials | File |
Size |
|---|
| Digital Compatibility - Competitor Displays (DROs) | 87k | |
| Digital Compatibility - PLC, CNC and PC Counter Cards | 98k | |
| Newall Linear Encoders for CNC Mills with ProtoTrak™ Controls | 612k | |
| Press Brake Flyer (SPB-TS and SPB-TT Linear Encoders) | 129k | |
| SCC-200 Datasheet | 820k | |
| ScrewCoder Linear Encoder Flyer | 54k | |
| Technology Guide (Understanding Newall's Spherosyn and Microsyn Linear Encoders) | 975k |
| Linear Encoder Drawings | File |
Size |
|---|
Microsyn 5 / Microsyn
10 Dimensional Drawing |
116k | |
| MHG Series Dimensional Drawing | 144k | |
| SHG-TT, SHG-VV, SHG-VM and SHG-VP Dimensional Drawing (over 100") | 139k | |
| SHG-TT, SHG-VV, SHG-VM and SHG-VP Dimensional Drawing (under 100") | 157k | |
| SHG-A_, SHG-TC, SHG-TS and SHG-VS Dimensional Drawing (over 100") | 144k | |
| SHG-A_, SHG-TC, SHG-TS and SHG-VS Dimensional Drawing (under 100") | 162k |
| Absolute Linear Encoder Protocols | File |
Size |
|---|
SHG-A2 - RS232 Protocol |
241k |
|
| SHG-A4 - RS485 Protocol | 241k | |
| SHG-AB and SHG-AG - SSI Protocol | 188k | |
| SHG-AS - SSI with Parity Quad Protocol | 226k | |
| SHG-AF - Fanuc Protocol | 305k | |
| SHG-TC - Distance Coded Protocol | 1,490k |
Prefer Not to Download?
Bracket Kit drawings are also available by fax, email, or ground delivery. Contact our
Tech Support Dept. for assistance.